The Victorian Government issued 170 invitations to apply for subclass 190 visa nomination in the month of August 2021. The invitations were sent to the best candidates working in the six (6) target sectors. The Health sector featured strongly securing 38%.
Sector | Lowest points to date* | Top occupations |
---|---|---|
Advanced Manufacturing | 95 | Mechanical EngineerEngineering TechnologistElectrical Engineer |
Agri-food | 90 | Food TechnologistMechanical EngineerEngineering Technologist |
Health | 90 | Medical Practitioners NECResident Medical Officer / PhysiotherapistOccupational Therapist |
Life Sciences | 95 | Secondary School TeacherFood TechnologistChemical Engineer |
Medical Research | 90 | Software EngineerBiomedical Engineer / Industrial Engineer / Life Scientist NEC |
New Energy, Emissions Reduction and Circular Economy | 95 | Electrical EngineerMechanical EngineerDeveloper Programmer / Engineering Technologist |
You may refer to the Points Calculator on this page.
Should you wish to discuss your prospects for Victorian invitations for 190 or 491 visas, please contact us to schedule a consultation with our experienced lawyers at Visa Plan!